# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | SHAHEED SANOWAR RAHMAN | ৯২৪ | 0 | সাং- মান্দারবাড়ীয়া, ইউনিয়ন- মান্দারবাড়ীয়া | |
2 | MD MOTIAR RAHMAN | ৯৭৪ | 0 | সাং- শংকরহুদা, ইউনিয়ন- মান্দারবাড়ীয়া | |
3 | MD REJAUL HAQUE | ৯৭৫ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
4 | MD TOBIBUR RAHMAN | ৯৭৬ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
5 | MD HABIBUR RAHMAN | ৯৭৭ | 0 | সাং- মান্দারবাড়ীয়া, ইউনিয়ন- মান্দারবাড়ীয়া | |
6 | MD ALTAF HOSSAIN | ৯৭৮ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
7 | MD AYUB HOSSAIN | ৯৭৯ | 0 | সাং- ভাটপাড়া, ইউনিয়ন- মান্দারবাড়ীয়া | |
8 | MD SIRAJUL ISLAM | ৯৮০ | 0 | সাং- ভাটপাড়া, ইউনিয়ন- মান্দারবাড়ীয়া | |
9 | MD LUTFOR RAHMAN | ১০৭০ | 0 | সাং- শাহাপুর, ইউনিয়ন- মান্দারবাড়ীয়া | |
10 | MD NURUZZAMAN | ১০৭১ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
11 | MD TOJAMMEL HAQUE | ১০৭২ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
12 | MD MAHTAB UDDIN | ১০৭৩ | 0 | সাং- শংকরহুদা, ইউনিয়ন- মান্দারবাড়ীয়া | |
13 | MD AKKAS ALI | ১০৭৪ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
14 | MD MIJANUR RAHMAN | ১০৭৫ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
15 | MD SIRAJUL ISLAM KHAN | ১০৭৬ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
16 | MD ADOM ALI | ১০৭৭ | 0 | সাং- ভাটপাড়া, ইউনিয়ন- মান্দারবাড়ীয়া | |
17 | MD KERAMOT ALI | ১০৭৮ | 0 | সাং- শ্যামনগর, ইউনিয়ন- মান্দারবাড়ীয়া | |
18 | MD FAZLUL HAQUE | ১০৭৯ | 0 | সাং- হাবাশপুর, ইউনিয়ন- মান্দারবাড়ীয়া | |
19 | MD AKBAR ALI | ১০৮০ | 0 | সাং- শাহাপুর, ইউনিয়ন- মান্দারবাড়ীয়া | |
20 | MD M A SOHRAB | ১০৮১ | 0 | সাং- মান্দারবাড়ীয়া, ইউনিয়ন- মান্দারবাড়ীয়া |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS