# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
21 | MD NAZRUL ISLAM KHA | ১০৮২ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
22 | MD ICHAHAQUE ALI | ১০৮৩ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
23 | MD LUTFOR HOSSAIN | ১০৮৪ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
24 | MD ALTAF HOSSAIN | ১১৭১ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
25 | MD MOSHARAF HOSSAIN | ১১৭২ | 0 | সাং- মান্দারবাড়ীয়া, ইউনিয়ন- মান্দারবাড়ীয়া | |
26 | MD MUNSUR ALI | ১১৭৪ | 0 | সাং- মির্জাপুর, ইউনিয়ন- মান্দারবাড়ীয়া | |
27 | MD ABDUL MANNAN | ১১৭৫ | 0 | সাং- বাবলামাথাভাঙ্গা, ইউনিয়ন- মান্দারবাড়ীয়া | |
28 | MD LUTFOR RAHMAN | ১১৭৬ | 0 | সাং- কমলাপুর, ইউনিয়ন- মান্দারবাড়ীয়া | |
29 | MD ROBIUL HOSSAIN | ১১৭৭ | 0 | সাং- শংকরহুদা, ইউনিয়ন- মান্দারবাড়ীয়া | |
30 | MD ABDUL MALEQUE | ১১৭৮ | 0 | সাং- মান্দারবাড়ীয়া, ইউনিয়ন- মান্দারবাড়ীয়া | |
31 | MD MONIR UDDIN | ১১৭৯ | 0 | সাং- মির্জাপুর, ইউনিয়ন- মান্দারবাড়ীয়া | |
32 | MD GOLJAR RAHMAN | ১১৮০ | 0 | সাং- বাথানগাছি, ইউনিয়ন- মান্দারবাড়ীয়া | |
33 | MD ABUL KASHEM | ১১৮১ | 0 | সাং- শ্যামনগর, ইউনিয়ন- মান্দারবাড়ীয়া | |
34 | MD ALI KODOR | ১১৮২ | 0 | সাং- ভাটপাড়া, ইউনিয়ন- মান্দারবাড়ীয়া | |
35 | MD ICHAHAQ ALI | ১২৪৩ | 0 | সাং- শ্যামনগর, ইউনিয়ন- মান্দারবাড়ীয়া | |
36 | MD DUKE MONDOL | ১২৪৫ | 0 | সাং- হাবাশপুর, ইউনিয়ন- মান্দারবাড়ীয়া | |
37 | MD ABDUS SATTAR | ২১৬২ | 0 | সাং- পাঁচবাড়ীয়া, ইউনিয়ন- মান্দারবাড়ীয়া |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS